Robert Weil, Kiedricher Grafenberg Monte Vacano Riesling 2022
Germany · Rheingau · White · Still · wine-wine
Market
Lowest offer: 175.2133333333333333333333333 GBP (Buy)
Offers: 13 · Bids: 0
Offers
| Price / case | Vintage | Packing | Qty | Location |
|---|---|---|---|---|
| 768.51 GBP | 2019 | 1 x 1.5L | 2 | uk / United Kingdom |
| 467.12 GBP | 2019 | 1 x 75cl | 1 | uk / United Kingdom |
| 847.63 GBP | 2020 | 1 x 1.5L | 6 | uk / United Kingdom |
| 217.00 GBP | 2020 | 1 x 75cl | 12 | uk / United Kingdom |
| 525.64 GBP | 2020 | 3 x 75cl | 3 | uk / United Kingdom |
| 948.21 GBP | 2021 | 1 x 1.5L | 9 | uk / United Kingdom |
| 233.00 GBP | 2021 | 1 x 75cl | 24 | uk / United Kingdom |
| 576.92 GBP | 2021 | 3 x 75cl | 18 | uk / United Kingdom |
| 1135.82 GBP | 2021 | 6 x 75cl | 2 | uk / United Kingdom |
| 961.77 GBP | 2022 | 1 x 1.5L | 6 | uk / United Kingdom |
| 232.00 GBP | 2022 | 1 x 75cl | 6 | uk / United Kingdom |
| 573.69 GBP | 2022 | 3 x 75cl | 6 | uk / United Kingdom |
| 1130.17 GBP | 2022 | 6 x 75cl | 3 | uk / United Kingdom |
Bids
No active bids.
Vintages & packings
| Vintage | Packing | Offers | Bids | Market price | WA rating |
|---|---|---|---|---|---|
| 2019 | 1 x 1.5L | 1 | 0 | ||
| 2019 | 1 x 75cl | 1 | 0 | ||
| 2020 | 1 x 1.5L | 1 | 0 | ||
| 2020 | 1 x 75cl | 1 | 0 | ||
| 2020 | 3 x 75cl | 1 | 0 | ||
| 2020 | 6 x 75cl | 0 | 0 | ||
| 2021 | 1 x 1.5L | 1 | 0 | ||
| 2021 | 1 x 75cl | 1 | 0 | ||
| 2021 | 3 x 75cl | 1 | 0 | ||
| 2021 | 6 x 75cl | 1 | 0 | ||
| 2022 | 1 x 1.5L | 1 | 0 | ||
| 2022 | 1 x 75cl | 1 | 0 | ||
| 2022 | 3 x 75cl | 1 | 0 | ||
| 2022 | 6 x 75cl | 1 | 0 |