Robert Weil, Kiedricher Grafenberg Monte Vacano Riesling 2019
Germany · Rheingau · White · Still · wine-wine
Market
Lowest offer: 174.5166666666666666666666667 GBP (Buy)
Offers: 13 · Bids: 0
Offers
| Price / case | Vintage | Packing | Qty | Location |
|---|---|---|---|---|
| 766.25 GBP | 2019 | 1 x 1.5L | 2 | uk / United Kingdom |
| 466.07 GBP | 2019 | 1 x 75cl | 1 | uk / United Kingdom |
| 845.37 GBP | 2020 | 1 x 1.5L | 6 | uk / United Kingdom |
| 216.00 GBP | 2020 | 1 x 75cl | 12 | uk / United Kingdom |
| 523.55 GBP | 2020 | 3 x 75cl | 3 | uk / United Kingdom |
| 944.82 GBP | 2021 | 1 x 1.5L | 9 | uk / United Kingdom |
| 232.00 GBP | 2021 | 1 x 75cl | 24 | uk / United Kingdom |
| 574.77 GBP | 2021 | 3 x 75cl | 18 | uk / United Kingdom |
| 1132.43 GBP | 2021 | 6 x 75cl | 2 | uk / United Kingdom |
| 958.38 GBP | 2022 | 1 x 1.5L | 6 | uk / United Kingdom |
| 231.00 GBP | 2022 | 1 x 75cl | 6 | uk / United Kingdom |
| 571.54 GBP | 2022 | 3 x 75cl | 6 | uk / United Kingdom |
| 1125.65 GBP | 2022 | 6 x 75cl | 3 | uk / United Kingdom |
Bids
No active bids.
Vintages & packings
| Vintage | Packing | Offers | Bids | Market price | WA rating |
|---|---|---|---|---|---|
| 2019 | 1 x 1.5L | 1 | 0 | ||
| 2019 | 1 x 75cl | 1 | 0 | ||
| 2020 | 1 x 1.5L | 1 | 0 | ||
| 2020 | 1 x 75cl | 1 | 0 | ||
| 2020 | 3 x 75cl | 1 | 0 | ||
| 2020 | 6 x 75cl | 0 | 0 | ||
| 2021 | 1 x 1.5L | 1 | 0 | ||
| 2021 | 1 x 75cl | 1 | 0 | ||
| 2021 | 3 x 75cl | 1 | 0 | ||
| 2021 | 6 x 75cl | 1 | 0 | ||
| 2022 | 1 x 1.5L | 1 | 0 | ||
| 2022 | 1 x 75cl | 1 | 0 | ||
| 2022 | 3 x 75cl | 1 | 0 | ||
| 2022 | 6 x 75cl | 1 | 0 |