Perrier Jouet, Belle Epoque Brut 2015

France · Champagne · White · Champagne · wine-wine · 1082731

Market

Lowest offer: 113.2083333333333333333333333 GBP (Buy)

Offers: 21 · Bids: 0

Offers

Price / case Vintage Packing Qty Location
1034.55 GBP 2008 6 x 75cl 1 uk / United Kingdom
1125.65 GBP 2008 6 x 75cl 1 uk / United Kingdom
1034.55 GBP 2008 6 x 75cl 4 uk / United Kingdom
1045.00 GBP 2007 6 x 75cl 1 uk / United Kingdom
10345.50 HKD 2007 6 x 75cl 3 hk / Hong Kong
9091.50 HKD 2011 6 x 75cl 2 hk / Hong Kong
1097.25 GBP 2008 3 x 1.5L 1 uk / United Kingdom
904.97 GBP 2008 3 x 1.5L 1 uk / United Kingdom
679.25 GBP 2012 6 x 75cl 1 uk / United Kingdom
862.13 GBP 2013 6 x 75cl 1 uk / United Kingdom
897.66 GBP 2013 6 x 75cl 2 uk / United Kingdom
769.64 GBP 2013 6 x 75cl 2 uk / United Kingdom
9091.50 HKD 2013 6 x 75cl 10 hk / Hong Kong
1410.75 GBP 1996 6 x 75cl 1 uk / United Kingdom
798.38 GBP 2014 6 x 75cl 1 uk / United Kingdom
683.75 GBP 2014 6 x 75cl 1 uk / United Kingdom
1065.90 GBP 2014 6 x 75cl 9 uk / United Kingdom
1114.35 GBP 2008 1 x 3L 3 uk / United Kingdom
1254.00 GBP 1996 3 x 1.5L 1 uk / United Kingdom
684.48 GBP 2015 6 x 75cl 8 uk / United Kingdom
772.26 GBP 2016 6 x 75cl 1 uk / United Kingdom

Bids

No active bids.

Vintages & packings

Vintage Packing Offers Bids Market price WA rating
1979 1 x 75cl 0 0
1985 1 x 3L 0 0 16874.52 93
1985 12 x 75cl 0 0 50623.56 93
1988 1 x 75cl 0 0 92
1995 1 x 1.5L 0 0
1995 1 x 3L 0 0 8410.80
1996 3 x 1.5L 1 0
1996 6 x 75cl 1 0
1999 1 x 75cl 0 0
2000 1 x 3L 0 0 8886.27
2002 1 x 6L 0 0 20326.24
2002 12 x 75cl 0 0 30489.36
2002 3 x 75cl 0 0 7622.34
2002 6 x 75cl 0 0 15244.68
2004 12 x 75cl 0 0
2004 6 x 75cl 0 0 6919.74
2006 1 x 3L 0 0 7019.36
2006 1 x 6L 0 0 14038.72
2006 1 x 75cl 0 0 1754.84
2006 12 x 75cl 0 0 21058.08
2006 6 x 75cl 0 0 10529.04
2007 12 x 75cl 0 0 24651.24
2007 3 x 1.5L 0 0 12325.62
2007 6 x 75cl 0 0
2007 6 x 75cl 2 0 12325.62
2008 1 x 3L 0 0 8056.36
2008 1 x 75cl 0 0 2014.09
2008 12 x 75cl 0 0 24169.08
2008 3 x 1.5L 2 0 12084.54
2008 5 x 1.5L 0 0
2008 6 x 1.5L 0 0 24169.08
2008 6 x 75cl 2 0 12084.54
2010 12 x 75cl 0 0 17102.28
2010 3 x 1.5L 0 0 8551.14
2011 12 x 75cl 0 0 19182.24
2011 3 x 1.5L 0 0 9591.12
2011 6 x 75cl 1 0 9591.12
2012 12 x 75cl 0 0 17591.40
2012 3 x 1.5L 0 0 8795.70
2012 6 x 75cl 1 0 8795.70
2013 1 x 75cl 0 0 1512.18
2013 12 x 75cl 0 0 18146.16
2013 6 x 75cl 4 0 9073.08
2014 12 x 75cl 0 0 16344.48
2014 6 x 75cl 0 0
2014 6 x 75cl 3 0 8172.24
2015 6 x 75cl 1 0
2016 6 x 75cl 1 0

Critic ratings

robert_parker 1988

Rating: 92 –92

No Specific Tasting Note

robert_parker 1988

Rating: 90 –90

No Specific Tasting Note

robert_parker 1985

Rating: 93 –93

No tasting note.

robert_parker 1985

Rating: 93 –93

No tasting note.

vinous 2006

Rating: 91 –91

Light gold. Smoky, mineral-laced citrus fruits and honeysuckle on the incisive nose. Opens up slowly to offer juicy Meyer lemon and white peach flavors underscored by a note of candied ginger. This taut, focused example delivers plenty of youthful verve and strong finishing cut. I find this quite a bit tighter than the majority of '06s that I've tasted lately. L2691311124.

robert_parker 2007

Rating: 92 –92

The 2007 Brut Belle Époque is maturing gracefully on cork, mingling aromas of nougat and freshly baked bread with hints of lemon curd, white flowers and fresh peach. Medium to full-bodied, fine-boned and pillowy, it's an elegant, charming wine with a refined pinpoint mousse and a nicely defined finish.

robert_parker 2014

Rating: 93 –93

A blend of 50% Chardonnay, 45% Pinot Noir and 5% Pinot Meunier with a dosage of eight grams per liter, the 2014 Brut Belle Époque is turning out well today, evoking aromas of white peach, pear, spring flowers, almonds flowers and lemon oil. Medium to full-bodied, layered and textural, it’s fresh and charming with a delicately tense mid-palate and a saline, mineral finish. Long and penetrating, this is an excellent rendition of this cuvée.

robert_parker 2013

Rating: 92 –92

The 2013 Brut Belle Époque is a blend of 50% Chardonnay, 45% Pinot Noir and 5% Pinot Meunier sourced from Cramant, Avize, Chouilly, Le Mesnil-sur-Oger, Vertus and Mailly. It reveals a lively, gourmand bouquet of lemon oil, bread, spring flowers and ripe orchard fruits. Medium to full-bodied, enveloping and seamless, it’s elegant and charming with a long, mouthwatering finish. Dosage: eight grams per liter.

robert_parker 2012

Rating: 93 –93

The 2012 Brut Belle Époque Blanc de Blancs from Perrier-Jouët is a real success, wafting from the glass with aromas of white fruits, ripe orchard fruits, spring flowers, almonds and citrus oil. Medium to full-bodied, satiny and enveloping, it’s charming and concentrated with a fleshy core of fruit and a long, vibrant and mineral-chalky finish that should guarantee its graceful evolution in the cellar. Dosage: six grams per liter.