robert_parker 2018
Rating: 87 –87
Offering up aromas of preserved citrus, warm bread and white flowers, the 2018 Bourgogne Chardonnay is medium to full-bodied, fleshy and open-knit, with a broad attack and a rich, fruit-driven profile.
France · Burgundy · Bourgogne · White · Still · wine-wine · 1170663
Lowest offer: 240.00 HKD (Buy)
Offers: 7 · Bids: 0
| Price / case | Vintage | Packing | Qty | Location |
|---|---|---|---|---|
| 1650.00 HKD | 2018 | 6 x 75cl | 4 | hk / Hong Kong |
| 903.00 HKD | 2019 | 3 x 75cl | 1 | hk / Hong Kong |
| 3030.00 HKD | 2020 | 12 x 75cl | 1 | hk / Hong Kong |
| 1440.00 HKD | 2020 | 6 x 75cl | 1 | hk / Hong Kong |
| 3636.60 HKD | 2021 | 12 x 75cl | 1 | hk / Hong Kong |
| 3330.00 HKD | 2021 | 12 x 75cl | 2 | hk / Hong Kong |
| 188.00 GBP | 2022 | 6 x 75cl | 6 | uk / United Kingdom |
No active bids.
| Vintage | Packing | Offers | Bids | Market price | WA rating |
|---|---|---|---|---|---|
| 2014 | 12 x 75cl | 0 | 0 | 2534.04 | |
| 2015 | 12 x 75cl | 0 | 0 | 2576.76 | |
| 2016 | 12 x 75cl | 0 | 0 | ||
| 2018 | 12 x 75cl | 0 | 0 | 3334.68 | 87 |
| 2018 | 6 x 75cl | 1 | 0 | 1667.34 | 87 |
| 2019 | 12 x 75cl | 0 | 0 | ||
| 2019 | 3 x 75cl | 1 | 0 | ||
| 2019 | 6 x 75cl | 0 | 0 | ||
| 2020 | 12 x 75cl | 1 | 0 | ||
| 2020 | 6 x 75cl | 1 | 0 | ||
| 2021 | 12 x 75cl | 2 | 0 | 3563.52 | |
| 2022 | 12 x 75cl | 0 | 0 | ||
| 2022 | 6 x 75cl | 0 | 0 |
Rating: 87 –87
Offering up aromas of preserved citrus, warm bread and white flowers, the 2018 Bourgogne Chardonnay is medium to full-bodied, fleshy and open-knit, with a broad attack and a rich, fruit-driven profile.