Egon Muller, Scharzhofberger Riesling Auslese 2021

Germany · White · Sweet · wine-wine · 1089769

Market

Lowest offer: 156.905 GBP (Buy)

Offers: 38 · Bids: 0

Offers

Price / case Vintage Packing Qty Location
8516.75 HKD 2009 1 x 1.5L 1 hk / Hong Kong
15643.65 HKD 2010 3 x 75cl 1 hk / Hong Kong
1929.20 GBP 2014 6 x 75cl 2 uk / United Kingdom
1977.14 GBP 2014 6 x 75cl 2 uk / United Kingdom
11495.00 HKD 2018 1 x 1.5L 1 hk / Hong Kong
19729.60 HKD 2018 1 x 3L 1 hk / Hong Kong
941.43 GBP 2018 6 x 37.5cl 3 uk / United Kingdom
1098.30 GBP 2018 6 x 37.5cl 3 uk / United Kingdom
27274.50 HKD 2018 6 x 75cl 1 hk / Hong Kong
1734.81 GBP 2018 6 x 75cl 1 uk / United Kingdom
2509.05 GBP 2018 6 x 75cl 4 uk / United Kingdom
1754.56 GBP 2018 6 x 75cl 1 uk / United Kingdom
32604.00 HKD 2019 6 x 75cl 2 hk / Hong Kong
2776.82 GBP 2019 6 x 75cl 1 uk / United Kingdom
29030.10 HKD 2019 6 x 75cl 2 hk / Hong Kong
2810.01 GBP 2019 6 x 75cl 1 uk / United Kingdom
1346.03 GBP 2021 6 x 37.5cl 2 uk / United Kingdom
1381.49 GBP 2021 6 x 37.5cl 2 uk / United Kingdom
3355.50 GBP 2021 6 x 75cl 1 uk / United Kingdom
85272.00 HKD 2022 12 x 75cl 1 hk / Hong Kong
1393.50 GBP 2022 6 x 37.5cl 3 uk / United Kingdom
1306.25 GBP 2022 6 x 37.5cl 3 uk / United Kingdom
1430.61 GBP 2022 6 x 37.5cl 3 uk / United Kingdom
2626.51 GBP 2022 6 x 75cl 4 uk / United Kingdom
3235.32 GBP 2022 6 x 75cl 2 uk / United Kingdom
2686.70 GBP 2022 6 x 75cl 3 uk / United Kingdom
2560.25 GBP 2022 6 x 75cl 4 uk / United Kingdom
653.13 EUR 2023 1 x 75cl 4 fr_bordeaux / Bordeaux
1824.57 GBP 2023 6 x 37.5cl 1 uk / United Kingdom
1567.50 GBP 2023 6 x 37.5cl 4 uk / United Kingdom
3443.80 GBP 2023 6 x 75cl 1 uk / United Kingdom
3489.96 GBP 2023 6 x 75cl 2 uk / United Kingdom
3567.63 GBP 2023 6 x 75cl 2 uk / United Kingdom
3918.75 EUR 2023 6 x 75cl 3 fr_bordeaux / Bordeaux
653.13 EUR 2024 1 x 75cl 2 fr_bordeaux / Bordeaux
1724.25 GBP 2024 3 x 75cl 2 uk / United Kingdom
3918.75 EUR 2024 6 x 75cl 3 fr_bordeaux / Bordeaux
2821.50 GBP 2025 6 x 75cl 2 uk / United Kingdom

Bids

No active bids.

Vintages & packings

Vintage Packing Offers Bids Market price WA rating
1975 1 x 75cl 0 0
2003 1 x 6L 0 0
2004 12 x 75cl 0 0
2005 12 x 75cl 0 0
2006 12 x 75cl 0 0 48534.84
2006 6 x 37.5cl 0 0 12133.71
2007 12 x 37.5cl 0 0 22014.66
2007 12 x 75cl 0 0 44029.32
2007 6 x 75cl 0 0 22014.66
2009 1 x 1.5L 1 0
2009 12 x 75cl 0 0 33785.04
2009 6 x 75cl 0 0 16892.52
2010 1 x 75cl 0 0 4722.54
2010 12 x 75cl 0 0 56670.48
2010 3 x 75cl 1 0
2010 6 x 75cl 0 0
2011 12 x 75cl 0 0 38103.48
2011 6 x 75cl 0 0 19051.74
2012 12 x 75cl 0 0 46321.32
2012 6 x 75cl 0 0 23160.66
2014 12 x 75cl 0 0 55559.64
2014 3 x 75cl 0 0 13889.91
2014 4 x 75cl 0 0 18519.88
2014 6 x 37.5cl 0 0 13889.91
2014 6 x 75cl 2 0 27779.82
2015 12 x 75cl 0 0 45628.44
2015 6 x 37.5cl 0 0 11407.11
2015 6 x 75cl 0 0 22814.22
2017 12 x 75cl 0 0 54457.56
2017 2 x 75cl 1 0
2017 24 x 37.5cl 0 0
2017 6 x 37.5cl 0 0 13614.39
2017 6 x 75cl 0 0 27228.78
2018 1 x 1.5L 1 0
2018 1 x 3L 0 0 16859.08
2018 12 x 75cl 0 0 50577.24
2018 24 x 37.5cl 0 0 50577.24
2018 4 x 75cl 1 0
2018 6 x 37.5cl 2 0 12644.31
2018 6 x 75cl 4 0 25288.62
2019 1 x 3L 0 0 21218.52
2019 1 x 6L 0 0 42437.04
2019 1 x 75cl 1 0
2019 12 x 75cl 0 0 63655.56
2019 3 x 3L 0 0
2019 6 x 37.5cl 0 0 15913.89
2019 6 x 75cl 4 0 31827.78
2021 1 x 75cl 0 0
2021 12 x 75cl 0 0 72922.44
2021 6 x 37.5cl 2 0
2021 6 x 75cl 1 0 36461.22
2022 12 x 75cl 1 0
2022 6 x 37.5cl 3 0
2022 6 x 75cl 4 0
2023 1 x 75cl 1 0
2023 12 x 75cl 0 0 89033.52
2023 6 x 37.5cl 2 0
2023 6 x 75cl 4 0 44516.76
2024 1 x 75cl 1 0
2024 3 x 75cl 1 0
2024 6 x 75cl 1 0
2025 6 x 75cl 1 0

Critic ratings

vinous 2019

Rating: 95 –95

The 2019 Riesling Scharzhofberger Auslese (Müller’s lone Scharzhofberger Auslese this year, bearing A.P. #8 and sold at auction) is dominated by peach and quince preserves in collaboration with marzipan and candied lemon peel. But despite the confitured and confectionary personality that this suggests, there is – as nearly always at this address – not the least bit of extraneous sweetness, but rather, it seems, precisely the amount needed to showcase the fruity and floral flavors and balance the acidity. In this instance, the acids deliver a remarkable sense of cut and clarity even as the underlying texture proves seductively silken. A hint of caramel adds to the colorful array of flavors on the superbly sustained finish, which pulls vibratory energy from some source that the initial palate impression had not hinted at, and will doubtless help power this wine’s performance for decades to come.

vinous 2014

Rating: 95 –95

The absence of A.P. number from the above description confirms that there is indeed but one 2014 vintage Müller Scharzhofberger Auslese (although there is also an “Auslese Goldkapsel”). Rainier cherry and mirabelle preserves are wreathed in honeysuckle and heliotrope in a performance whose creamy, enveloping richness and honeyed aura depart dramatically from the blazing brightness exhibited by the wines that led up to it. But then, this was picked out at the end of harvest, and even though that was less than two weeks after it began, a lot had happened in between by way of rain and rot, in this case very noble rot. The clinging finish here is downright soothing in comparison with the energy and penetrating, sharp intensity exhibited by the corresponding Spätlesen. That having been noted, juicy fresh grapefruit, lime and white peach all enliven the confitured and honeyed elements of this superb and seductive Auslese.

vinous 2017

Rating: 94 –94

While this Auslese harbors marginally less acidity than its Spätlese counterpart, there is a blazingly bright, invigorating, almost severe sense of grapefruit, pineapple and lemon concentrates, along with piquancy of zests and seeds that engenders a near-indelible palate impression. The wine’s citricity is beautifully complemented by creamy-richness of texture as well as by flavors of quince preserves, white peach syrup and white raisin. A vibrantly sustained finish is at once invigoratingly tangy and envelopingly rich.

vinous 2018

Rating: 93 –93

White peach and white currant in jellied form are wreathed in thyme and mint and accompanied by a whiff of raw mushroom on an enticing nose and a glossy, faintly oily palate. Prominent sweetness is checked by an influx of fresh citrus, along with mouthwatering salinity. The vibrantly persistent finish introduces nippy aspects of green herbs as well as of botrytis spice. Like its counterpart from the Braune Kupp, this will need time to reveal its full stature.